Details
Rail 5 is a full-suspension electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, plus a powerful Bosch drive system that's basically like having your own shuttle.
It's right for you if...
You're looking for an e-MTB that's just as ready to shred as non-electric trail bikes. You want a powerful Bosch drive system that'll propel you up climbs so you can hit lap after lap.
The tech you get
A burly alloy frame with 150mm of rear travel that fully encases a 500Wh battery, an e-MTB optimized 160mm RockShox 35 Gold RL fork, a powerful new Bosch Performance Line CX 250W motor that assists up to 20 mph, and a Purion controller. Plus, a 1x12 drivetrain with a wide gear range so you can always find the ideal cadence for the motor, a dropper post, powerful 4-piston brakes for more downhill confidence, and 29er Bontrager wheels with nimble yet grippy 2.6" tires.
The final word
Rail 5 is our best-value long-travel e-MTB. It's equally as capable as our regular long-travel trail bikes, it just gets you back to the top in a flash. The powerful Bosch drive systems and durable part spec make for long-lasting fun.
Why you'll love it
- Rail shreds just as hard as its non-electric brethren, plus it powers you right back up the mountain—no shuttle or lift necessary
- The Purion controller has Walk Assist and an intelligent eMTB mode that automatically delivers the right amount of power based on your terrain
- Made with the same exclusive frame tech as Remedy and Slash, like Mino Link adjustable geometry, a Straight Shot down tube for extra stiffness, and Active Braking Pivot (ABP)
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
Geometry position | Low | High | Low | High | Low | High | Low | High |
A — Seat tube (cm) | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° |
Effective seat tube angle | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° |
C — Head tube length (cm) | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
D — Head angle | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° |
E — Effective top tube (cm) | 58.8 | 58.7 | 61.3 | 61.1 | 63.4 | 63.3 | 66.6 | 66.5 |
F — Bottom bracket height (cm) | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 |
G — Bottom bracket drop (cm) | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 |
H — Chainstay length (cm) | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 |
K — Wheelbase (cm) | 119.6 | 119.5 | 122.1 | 122 | 124.3 | 124.3 | 127.8 | 127.7 |
L — Standover (cm) | 74.3 | 74.8 | 77.3 | 77.8 | 76.2 | 76.7 | 77.5 | 78 |
M — Frame reach (cm) | 42 | 42.5 | 44.5 | 45 | 46.5 | 47 | 49.5 | 49.9 |
N — Frame stack (cm) | 62.6 | 62.3 | 62.6 | 62.2 | 63 | 62.7 | 63.9 | 63.6 |
Frame Size | Rider Height (in) | Rider Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2" - 5'5.6" | 153.0 - 166.5 | 28.3" - 31.1" | 72.0 - 79.0 |
Medium | 5'3.4" - 5'8.9" | 161.0 - 175.0 | 29.9" - 32.3" | 76.0 - 82.0 |
Large | 5'8.5" - 6'2.0" | 174.0 - 188.0 | 32.3" - 34.6" | 82.0 - 88.0 |
X-Large | 6'1.2" - 6'5.2" | 186.0 - 196.0 | 34.3" - 36.2" | 87.0 - 92.0 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Deluxe Select+, 230mm x 57.5mm |
Rims | Alex MD35, tubeless compatible, 32-hole, 35mm width, presta valve |
Hubs |
Front: Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Comp, wire bead, 30 tpi, 29 x 2.60" |
Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
Chainrings | 34T |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Rotors | Shimano RT76, 6-bolt, 203mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | VP-536 nylon platform |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Battery | Removable Integrated Battery (RIB) system, 500Wh |
Controller/Display | Bosch Purion |
Charger | Bosch compact 2A, 100-240V, smart system |
* Subject to change without notice.