Details
Ice Cream Truck solves the problem of having to choose between a fat bike and a trail bike. It boasts a symmetric 190mm-spaced Chromoly frame, suspension-corrected 150mm-spaced fork, and sporty trail-oriented geometry. Supported by massive 4.8-inch tires, it's ready to deftly tackle nearly any terrain.
- 100% Surly Chromoly steel with 44mm headtube and internal dropper post cable routing
- Frame is E.D. Coated for increased life expectancy
- 1-1/8-inch straight steerer fork, Chromoly steel
- 100mm threaded bottom bracket shell
- Front and rear thru-axles, non-offset
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 405 | 427 | 449 | 472 |
Stack (mm) | 588 | 598 | 607 | 616 |
Head Tube Angle | 68° | 68° | 68° | 68° |
Head Tube Length (mm) | 95 | 105 | 115 | 125 |
Seat Tube Length (mm) | 366 | 419 | 470 | 521 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
Wheelbase (mm) | 1105 | 1131 | 1157 | 1182 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Top Tube Length, Actual (mm) | 556 | 573 | 595 | 623 |
Top Tube Length, Effective (mm) | 585 | 610 | 635 | 660 |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Standover Height (mm) | 777 | 803 | 831 | 860 |
Stem Length (mm) | 60 | 70 | 80 | 90 |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 720 | 780 | 780 | 780 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Fork Length (mm) | 483 | 483 | 483 | 483 |
Fork Rake (mm) | 47 | 47 | 47 | 47 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | 100% Surly Chromoly steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
---|---|
Fork | 100% Surly Chromoly steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Bottom Bracket | Race Face |
Crankset | Race Face Aeffect or Ride, 30t |
Shifters | Shimano SLX SL-M7100 |
Rear Derailleur | Shimano SLX RD-M7100 12-speed |
Chain | KMC X12 |
Brakes | SRAM DB Level TL Hydraulic or Tektro Gemini Hydraulic |
Rotors |
Front: 180mm Rear: 160mm |
Brake Levers | SRAM Level |
Handlebars | Salsa Rustler 31.8 |
Tape/Grips | Velo Black |
Stem | Kalloy 31.8 |
Headset | Cane Creek |
Seatpost | Kalloy 30.9mm |
Saddle | Selle Italia |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Safety Mask Blue / Small | 708752385139 | BK3491 |