Skip to main content

Shimano 105 R7000 Chainring

Shimano 105 R7000 Chainring
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Black | 34T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Black | 36T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Black | 39T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Black | 50T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Silver | 36T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Silver | 39T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Silver | 50T | 11
  • BCD | Color | Size | Speeds: 110mm Shimano Asymmetric | Silver | 53T | 11
$18.00 - $102.00
Color:
Size: Select size
Speeds: 11
BCD: 110mm Shimano Asymmetric
Please select options Unavailable

Details

Shimano 105 FC-R7000 asymmetric 110 BCD chainrings for 2x11 drivetrains.

Part Numbers

Option UPC MPN Store SKU
110mm Shimano Asymmetric / Black / 34T / 11 192790468167 Y1WV34000 SHI351261M
110mm Shimano Asymmetric / Black / 36T / 11 192790468181 Y1WV36000
110mm Shimano Asymmetric / Black / 39T / 11 192790468204 Y1WV39000
110mm Shimano Asymmetric / Black / 50T / 11 192790468020 Y1WV98010
110mm Shimano Asymmetric / Silver / 34T / 11 192790468174 Y1WV34010
110mm Shimano Asymmetric / Silver / 36T / 11 192790468198 Y1WV36010
110mm Shimano Asymmetric / Silver / 39T / 11 192790468211 Y1WV39010
110mm Shimano Asymmetric / Silver / 50T / 11 192790468037 Y1WV98020
110mm Shimano Asymmetric / Silver / 52T / 11 192790468051 Y1WV98040
110mm Shimano Asymmetric / Silver / 53T / 11 192790468075 Y1WV98060

Reviews