Skip to main content

Profile Design H2O Quill Stem

Profile Design H2O Quill Stem
This item is currently not available.

Details

A little H2O is a crucial part of every ride! This sweet stem is made of 6061-T6 aluminum for a light, strong ride. Cold 3D forging adds strength and a nice finish.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN
26mm / Black / 60mm / 0° / 1-inch 723660988777 RSH29601
26mm / Black / 100mm / 0° / 1-inch 723660980702 RSH29101
26mm / Black / 110mm / 0° / 1-inch 723660980726 RSH29111
26mm / Black / 120mm / 0° / 1-inch 723660980764 RSH29121
26mm / Black / 130mm / 0° / 1-inch 723660980788 RSH29131
26mm / Black / 70mm / 0° / 1-inch 723660988791 RSH29701
26mm / Black / 80mm / 0° / 1-inch 723660986599 RSH29801
26mm / Black / 90mm / 0° / 1-inch 723660980689 RSH29901
26mm / Black / 60mm / 15° / 1-inch 723660988524 RSH2105601
26mm / Black / 100mm / 15° / 1-inch 723660988463 RSH2105101
26mm / Black / 110mm / 15° / 1-inch 723660988487 RSH2105111
26mm / Black / 120mm / 15° / 1-inch 723660988500 RSH2105121
26mm / Black / 70mm / 15° / 1-inch 723660988548 RSH2105701
26mm / Black / 80mm / 15° / 1-inch 723660988562 RSH2105801
26mm / Black / 90mm / 15° / 1-inch 723660988586 RSH2105901

Reviews