Skip to main content

K2 Maysis

K2 Maysis
  • Color: Olive
  • Color: Black
  • Color: Grey
  • Color: Realtree
This item is currently not available.

Details

The Number-One Selling Boot In The World

The number-one selling boot in the world got a facelift. The exterior features an all-new pattern, and a new premium rubber outsole exclusive to K2. Inside, pair a heat-moldable Intuition Control Foam Liner with our Conda Boa heel retention system for an unrivaled fit that’s incredibly comfortable.

- Boa Stainless Steel
- H4 Coiler Boa Fit System
- Articulating Cuff
- Endo Construction
- Rubber Reinforced
- Internal J -Bars
- External J-Bars
- Cored Ankle Pockets
- Intuition Control Foam 3D Liner
- Recycled Coffee Mesh
- Conda with Boa Fit System
- 3D Formed EVA Footbed
- This Grips Premium Rubber Outsole
- Harshmellow
- 7/10 Boot Flex

Specs

Recommended Use Freestyle, Powder, Groomers
Boot Lacing BOA Stainless Steel, H4 Coiler BOA Fit System
Liner Lacing Conda with BOA Fit System
Upper Articulating Cuff, Endo Construction, Rubber Reinforced
Flex 7/10
Liner Intuition Control Foam 3D, Recycled Coffee Mesh
Sole This Grips Premium Rubber, Harshmellow

* Subject to change without notice.

Part Numbers

Option UPC MPN
Olive / 7 886745871149 B200300903070
Olive / 7.5 886745906254 B200300903075
Olive / 8 886745873259 B200300903080
Olive / 8.5 886745868989 B200300903085
Olive / 9 886745870630 B200300903090
Olive / 9.5 886745869290 B200300903095
Olive / 10 886745872160 B200300903100
Olive / 10.5 886745869139 B200300903105
Olive / 11 886745871651 B200300903110
Olive / 11.5 886745875390 B200300903115
Olive / 12 886745873303 B200300903120
Olive / 13 886745872658 B200300903130
Black / 5 886745872023 B200300901050
Black / 5.5 886745871729 B200300901055
Black / 6 886745872092 B200300901060
Black / 6.5 886745873433 B200300901065
Black / 7 886745872689 B200300901070
Black / 7.5 886745869733 B200300901075
Black / 8 886745869573 B200300901080
Black / 8.5 886745874294 B200300901085
Black / 9 886745873662 B200300901090
Black / 9.5 886745870289 B200300901095
Black / 10 886745871385 B200300901100
Black / 10.5 886745873549 B200300901105
Black / 11 886745874027 B200300901110
Black / 11.5 886745871637 B200300901115
Black / 12 886745875420 B200300901120
Black / 13 886745873983 B200300901130
Black / 14 886745872757 B200300901140
Black / 15 886745870548 B200300901150
Grey / 7 886745872436 B200300902070
Grey / 7.5 886745906339 B200300902075
Grey / 8 886745875079 B200300902080
Grey / 8.5 886745870135 B200300902085
Grey / 9 886745873501 B200300902090
Grey / 9.5 886745875314 B200300902095
Grey / 10 886745870975 B200300902100
Grey / 10.5 886745869795 B200300902105
Grey / 11 886745874720 B200300902110
Grey / 11.5 886745871019 B200300902115
Grey / 12 886745874485 B200300902120
Grey / 13 886745870807 B200300902130
Realtree / 7 886745872054 B200300904070
Realtree / 7.5 886745906278 B200300904075
Realtree / 8 886745873556 B200300904080
Realtree / 8.5 886745869702 B200300904085
Realtree / 9 886745870067 B200300904090
Realtree / 9.5 886745874119 B200300904095
Realtree / 10 886745870869 B200300904100
Realtree / 10.5 886745874331 B200300904105
Realtree / 11 886745873723 B200300904110
Realtree / 11.5 886745872276 B200300904115
Realtree / 12 886745870494 B200300904120
Realtree / 13 886745872245 B200300904130

Reviews