Skip to main content

K2 Kinsley

K2 Kinsley
  • Color: Black
  • Color: Light Blue
  • Color: White
This item is currently not available.

Details

Easily Fine-Tune That Perfect Fit

The K2 Kinsley should be on your radar. With strong attention to detail thanks to a unique H4/M3 Zonal Boa Fit System, a 3-Point Harness that makes for support and heel retention, and an Intuition Control Foam 3D Liner that is comfortable working in any environment, the Kinsley loves working with people and its only weakness is maybe that it cares about fit too much.

- Boa Stainless Steel
- H4/M3 Zonal Boa Fit System
- Articulating Cuff
- HDR Premium Synthetic
- Internal J -Bars
- External J-Bars
- Flex-Zone Calf Panel
- Intuition Control Foam 3D Boot Liner
- 3 Point Harness
- 3D Formed EVA Footbed
- This Grips Premium Rubber Outsole
- Harshmellow
- 6/10 Boot Flex

Specs

Recommended Use Freestyle, Powder, Groomers
Boot Lacing BOA Stainless Steel, H4/M3 Zonal BOA Fit System
Liner Lacing 3 Point Harness
Upper Articulating Cuff, HDR Premium Synthetic
Flex 6/10
Liner Intuition Control Foam 3D
Sole This Grips Premium Rubber, Harshmellow

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black / 5 886745869528 B200302101050
Black / 5.5 886745896784 B200302101055
Black / 6 886745874829 B200302101060
Black / 6.5 886745869511 B200302101065
Black / 7 886745870982 B200302101070
Black / 7.5 886745874553 B200302101075
Black / 8 886745871446 B200302101080
Black / 8.5 886745872153 B200302101085
Black / 9 886745874386 B200302101090
Black / 9.5 886745874218 B200302101095
Black / 10 886745873754 B200302101100
Black / 11 886745869078 B200302101110
Light Blue / 5 886745892823 B200302104050
Light Blue / 5.5 886745896845 B200302104055
Light Blue / 6 886745892236 B200302104060
Light Blue / 6.5 886745892502 B200302104065
Light Blue / 7 886745892700 B200302104070
Light Blue / 7.5 886745892397 B200302104075
Light Blue / 8 886745892205 B200302104080
Light Blue / 8.5 886745892380 B200302104085
Light Blue / 9 886745892519 B200302104090
Light Blue / 9.5 886745892359 B200302104095
Light Blue / 10 886745892762 B200302104100
White / 5 886745870333 B200302103050
White / 5.5 886745896814 B200302103055
White / 6 886745871187 B200302103060
White / 6.5 886745873686 B200302103065
White / 7 886745870050 B200302103070
White / 7.5 886745869849 B200302103075
White / 8 886745870258 B200302103080
White / 8.5 886745870760 B200302103085
White / 9 886745872481 B200302103090
White / 9.5 886745871361 B200302103095
White / 10 886745874195 B200302103100

Reviews