Details
The women's model of our legendary Heli Ski glove is made of soft leather with a slimmer profile and fit for a women's hands. A great choice for those who often ski powder and need an extra-warm glove.
Outer Material: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.
Army Goat Leather
- Durable and proofed goat leather.
Insulation: Fiberfill
- 100% Polyester
Lining: Bemberg
- 100% Polyester
- Removable lining
Details
- Handcuffs
- Snow lock
- Carabiner
- Eagle grip
- Pull strap with Velcro closure
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Offwhite / 5 | 07332540618005 | 30611-100020-05 | |
| Black/Offwhite / 6 | 07332540618012 | 30611-100020-06 | |
| Black/Offwhite / 7 | 07332540618029 | 30611-100020-07 | |
| Black/Offwhite / 8 | 07332540618036 | 30611-100020-08 | |
| Black/Offwhite / 9 | 07332540618043 | 30611-100020-09 | |
| Syringa/Offwhite / 6 | 07332904099914 | 30611-940020-06 | |
| Syringa/Offwhite / 7 | 07332904099921 | 30611-940020-07 | |
| Syringa/Offwhite / 8 | 07332904099938 | 30611-940020-08 | |
| Syringa/Offwhite / 9 | 07332904099945 | 30611-940020-09 | |
| Bordeaux/Off White / 5 | 07332904145505 | 30611-590020-05 | |
| Bordeaux/Off White / 6 | 07332904145512 | 30611-590020-06 | |
| Bordeaux/Off White / 7 | 07332904145529 | 30611-590020-07 | |
| Bordeaux/Off White / 8 | 07332904145536 | 30611-590020-08 | |
| Bordeaux/Off White / 9 | 07332904145543 | 30611-590020-09 | |
| Fuchsia/Offwhite / 5 | 07332540976839 | 30611-930020-05 | |
| Fuchsia/Offwhite / 6 | 07332540976846 | 30611-930020-06 | |
| Fuchsia/Offwhite / 7 | 07332540976853 | 30611-930020-07 | |
| Fuchsia/Offwhite / 8 | 07332540976860 | 30611-930020-08 | |
| Fuchsia/Offwhite / 9 | 07332540976877 | 30611-930020-09 | |
| Grey/Offwhite / 5 | 07332540876054 | 30611-350020-05 | |
| Grey/Offwhite / 6 | 07332540876061 | 30611-350020-06 | |
| Grey/Offwhite / 7 | 07332540876078 | 30611-350020-07 | |
| Grey/Offwhite / 8 | 07332540876085 | 30611-350020-08 | |
| Grey/Offwhite / 9 | 07332540876092 | 30611-350020-09 | |
| Khaki/Off White / 5 | 07332540794136 | 30611-620020-05 | |
| Khaki/Off White / 6 | 07332540794143 | 30611-620020-06 | |
| Khaki/Off White / 7 | 07332540794150 | 30611-620020-07 | |
| Khaki/Off White / 8 | 07332540794167 | 30611-620020-08 | |
| Khaki/Off White / 9 | 07332540794174 | 30611-620020-09 | |
| Mustard/Offwhite / 5 | 07332904058508 | 30611-460020-05 | |
| Navy/Offwhite / 5 | 07332540876009 | 30611-280020-05 | |
| Navy/Offwhite / 6 | 07332540876016 | 30611-280020-06 | |
| Navy/Offwhite / 7 | 07332540876023 | 30611-280020-07 | HES311654427 |
| Navy/Offwhite / 8 | 07332540876030 | 30611-280020-08 | HES314697428 |
| Navy/Offwhite / 9 | 07332540876047 | 30611-280020-09 | |
| Olive/Off White / 5 | 07332904120953 | 30611-870020-05 | |
| Olive/Off White / 6 | 07332904120960 | 30611-870020-06 | |
| Olive/Off White / 7 | 07332904120977 | 30611-870020-07 | |
| Olive/Off White / 8 | 07332904120984 | 30611-870020-08 | |
| Olive/Off White / 9 | 07332904120991 | 30611-870020-09 | |
| Pale Grey/Offwhite / 5 | 07332904011428 | 30611-310020-05 | |
| Pale Grey/Offwhite / 6 | 07332904011435 | 30611-310020-06 | |
| Pale Grey/Offwhite / 7 | 07332904011442 | 30611-310020-07 | |
| Pale Grey/Offwhite / 8 | 07332904011459 | 30611-310020-08 | |
| Pale Grey/Offwhite / 9 | 07332904011466 | 30611-310020-09 |
