Skip to main content

Hestra Gloves Ergo Grip Active 5 Finger

Hestra Gloves Ergo Grip Active 5 Finger
  • Color: Black/Black
  • Color: Dark Forest/Natural Brown
  • Color: Fuchsia/Offwhite
  • Color: Grey/Offwhite
  • Color: Navy/Offwhite
This item is currently not available.

Details

Exclusive outdoor glove with Ergo Grip construction creating pre-curved fingers, minimal excess material, and seams positioned for optimal grip. Durable goat leather on the palm, upper section made of windproof and breathable GORE-TEX INFINIUM WINDSTOPPER Breeze.

Outer Material: GORE-TEX INFINIUM WINDSTOPPER Breeze
- Windproof and breathable. 100% polyester.
Impregnated goat leather
- Water-resistant goat leather

Lining: Brushed polyester
- Durable lining with a soft feeling. The brushed surface binds more air which provides a better insulation. 100% polyester.

Details
- Leather pull strap with Velcro
- Ergo grip

Part Numbers

Option UPC MPN
Black/Black / 6 07332540674599 32950-100100-06
Black/Black / 7 07332540674605 32950-100100-07
Black/Black / 8 07332540674612 32950-100100-08
Black/Black / 9 07332540674629 32950-100100-09
Black/Black / 10 07332540674636 32950-100100-10
Black/Black / 11 07332540674643 32950-100100-11
Dark Forest/Natural Brown / 6 07332540877433 32950-861700-06
Dark Forest/Natural Brown / 7 07332540877440 32950-861700-07
Dark Forest/Natural Brown / 8 07332540877457 32950-861700-08
Dark Forest/Natural Brown / 9 07332540877464 32950-861700-09
Dark Forest/Natural Brown / 10 07332540877471 32950-861700-10
Dark Forest/Natural Brown / 11 07332540877488 32950-861700-11
Fuchsia/Offwhite / 6 07332904012258 32950-930020-06
Fuchsia/Offwhite / 7 07332904012265 32950-930020-07
Fuchsia/Offwhite / 8 07332904012272 32950-930020-08
Fuchsia/Offwhite / 9 07332904012289 32950-930020-09
Grey/Offwhite / 6 07332904055835 32950-350020-06
Grey/Offwhite / 7 07332904055842 32950-350020-07
Grey/Offwhite / 8 07332904055859 32950-350020-08
Grey/Offwhite / 9 07332904055866 32950-350020-09
Grey/Offwhite / 10 07332904055873 32950-350020-10
Grey/Offwhite / 11 07332904055880 32950-350020-11
Navy/Offwhite / 6 07332540792248 32950-280020-06
Navy/Offwhite / 7 07332540792255 32950-280020-07
Navy/Offwhite / 8 07332540792262 32950-280020-08
Navy/Offwhite / 9 07332540792279 32950-280020-09
Navy/Offwhite / 10 07332540792286 32950-280020-10
Navy/Offwhite / 11 07332540792293 32950-280020-11

Reviews