Details
The Animal Haus sock has a menagerie of benefits: exotic style, soft and fluffy Merino Wool, and it's built to handle the elements every single day. Whether or not you choose to take a "which animal are you?" personality quiz first is up to you.
- 62% Merino Wool 36% Nylon 3% Lycra Spandex
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Women | Women US | Men US | EU | UK |
| S | 4.5 - 7 | 2.5 - 5 | 35 - 37.5 | 2.5 - 4.5 |
| M | 7.5 - 9.5 | 5.5 - 7.5 | 38 - 40.5 | 5 - 7 |
| L | 10 - 11.5 | 8 - 9.5 | 41 - 42.5 | 7.5 - 9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aqua / Small | 642249185874 | 6037-N-8001-03 | DAR49953975L |
| Aqua / Medium | 642249185867 | 6037-N-8001-04 | DAR50768293M |
| Aqua / Large | 642249185850 | 6037-N-8001-05 | |
| Morel / Small | 642249185843 | 6037-N-E006-03 | DAR50527110L |
| Morel / Medium | 642249185836 | 6037-N-E006-04 | DAR51255596M |
| Morel / Large | 642249185829 | 6037-N-E006-05 | |
| Shadow / Small | 642249206753 | 6037-N-3042-03 | DAR51359205L |
| Shadow / Medium | 642249206760 | 6037-N-3042-04 | DAR52449377M |
| Shadow / Large | 642249206777 | 6037-N-3042-05 | DAR51642130E |
| Herb / Small | 642249206722 | 6037-N-7036-03 | DAR49688040L |
| Herb / Medium | 642249206739 | 6037-N-7036-04 | DAR50385264M |
| Herb / Large | 642249206746 | 6037-N-7036-05 | DAR49983797E |
